New Orleans Saints vs. Atlanta Falcons Week 4 Tickets Available – Sunday, Sept. 29 at Mercedes-Benz Stadium
Published 4:29 pm Thursday, July 25, 2024
An NFC South showdown between the Atlanta Falcons (0-0) and New Orleans Saints (0-0) is slated for Sunday, September 29, 2024 at Mercedes-Benz Stadium.
Want to catch this game live at Mercedes-Benz Stadium? Get tickets at StubHub or Ticketmaster.
Saints vs. Falcons Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 29, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Atlanta, Georgia
- Venue: Mercedes-Benz Stadium
Saints Offensive Rankings
- The Saints were third-best in the league in offensive plays per game last season, at 66.
- In terms of pass attempts, New Orleans was ninth-highest in the NFL, at 35.6 per game.
- The Saints are 10th-highest in the league in carries per game, at 28.2.
Saints Key Players
- Derek Carr racked up 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara placed 62nd overall and 24th among RBs in league-wide fantasy standings last season after finishing with 158 fantasy points (12.2 per game).
- Last year, Chris Olave’s 144.3 total fantasy points made him the No. 24 WR and the No. 82 fantasy player overall after he averaged 9 fantasy points per game.
- Taysom Hill put together the 135th-ranked fantasy season (seventh among TEs) last season. He totaled 110.5 fantasy points (6.9 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Eagles | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | Oct. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Broncos | Oct. 17 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | Oct. 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Falcons | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Browns | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Rams | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Giants | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Commanders | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Packers | Dec. 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Raiders | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Falcons Offensive Rankings
- The Falcons averaged 64 plays per game offensively last season, the 10th-highest number in the league.
- Looking at pass attempts, Atlanta threw the ball 31.2 times per game, the eighth-lowest total in the NFL.
- The Falcons are third-highest in the league in carries per game, at 30.7.
- Percentage-wise, Atlanta ran the ball 47.8% of the time (fourth-highest rate in league).
Falcons Key Players
- Bijan Robinson had a stellar 2023 fantasy campaign that saw him rack up 188.3 fantasy points (11.1 per game) and finish 39th overall among all players and 12th among all RBs.
- Kirk Cousins placed 24th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 125 fantasy player and No. 34 RB. He averaged 7 fantasy points per game.
- Drake London finished 41st among WRs and 142nd overall last season in fantasy rankings. He totaled 105.4 fantasy points (6.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | Sept. 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | Sept. 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | Oct. 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | Nov. 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | Dec. 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: