New Orleans Saints vs. Los Angeles Rams Week 13 Tickets Available – Sunday, December 1 at Caesars Superdome
Published 4:30 pm Thursday, July 25, 2024
The Los Angeles Rams (0-0) visit Caesars Superdome on Sunday, December 1, 2024 to play the New Orleans Saints (0-0).
Looking to attend this game live at Caesars Superdome? Get your tickets now at StubHub or Ticketmaster.
Saints vs. Rams Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 1, 2024
- Time: 4:05 PM ET
- Channel: FOX
- City: New Orleans, Louisiana
- Venue: Caesars Superdome
Saints Offensive Rankings
- The Saints’ offense ran 66 plays per game last year — that ranked them third-best in the league.
- In terms of pass attempts, New Orleans threw the ball 35.6 times per game, the ninth-highest total in the league.
- The Saints rank 10th-highest in the NFL in rushing attempts per game, at 28.2.
Saints Key Players
- Derek Carr racked up 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara placed 26th among RBs and 64th overall in league-wide fantasy standings last season after finishing with 158 fantasy points (12.2 per game).
- Last year, Taysom Hill’s 110.5 total fantasy points made him the No. 31 QB and the No. 113 fantasy player overall after he averaged 6.9 fantasy points per game.
- Rashid Shaheed was 40th among WRs and 115th overall last season in the fantasy standings. He scored 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Rams Offensive Rankings
- The Rams’ offense averaged 64 plays per game last season — that made them 10th-best in the NFL.
- In terms of pass attempts, Los Angeles was 14th in the league, at 34.3 per game.
- The Rams ran the ball 28.1 times per game, 12th in the NFL.
Rams Key Players
- Matthew Stafford scored 243.3 fantasy points (16.2 per game) in 2023 and finished 18th overall among all players and 15th among all QBs.
- Kyren Williams ranked fourth among RBs and 25th overall in league-wide fantasy standings last season after finishing with 223 fantasy points (18.6 per game).
- Last year, Puka Nacua’s 193.5 total fantasy points made him the No. 5 WR and the No. 35 fantasy player overall after he averaged 11.4 fantasy points per game.
- Cooper Kupp was 41st among WRs and 120th overall last season in the fantasy standings. He totaled 105.4 fantasy points (8.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Rams’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Lions | September 8 at 8:20 PM ET | Away | StubHub, Ticketmaster |
2 | @ Cardinals | September 15 at 4:05 PM ET | Away | StubHub, Ticketmaster |
3 | 49ers | September 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
4 | @ Bears | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Packers | October 6 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | Raiders | October 20 at 4:05 PM ET | Home | StubHub, Ticketmaster |
8 | Vikings | October 24 at 8:15 PM ET | Home | StubHub, Ticketmaster |
9 | @ Seahawks | November 3 at 4:25 PM ET | Away | StubHub, Ticketmaster |
10 | Dolphins | November 11 at 8:15 PM ET | Home | StubHub, Ticketmaster |
11 | @ Patriots | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Eagles | November 24 at 8:20 PM ET | Home | StubHub, Ticketmaster |
13 | @ Saints | December 1 at 4:05 PM ET | Away | StubHub, Ticketmaster |
14 | Bills | December 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
15 | @ 49ers | December 12 at 8:15 PM ET | Away | StubHub, Ticketmaster |
16 | @ Jets | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Cardinals | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Seahawks | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: