New Orleans Saints vs. Los Angeles Chargers Week 8 Tickets Available – Sunday, October 27 at SoFi Stadium
Published 4:30 pm Thursday, July 25, 2024
The New Orleans Saints (0-0) trek to SoFi Stadium on Sunday, October 27, 2024 to clash with the Los Angeles Chargers (0-0).
Want to go to this matchup live at SoFi Stadium? Get your tickets now at StubHub or Ticketmaster.
Saints vs. Chargers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 4:05 PM ET
- Channel: FOX
- City: Inglewood, California
- Venue: SoFi Stadium
Saints Offensive Rankings
- The Saints’ offense averaged 66 plays per game last season — that ranked them third-best in the NFL.
- In terms of pass attempts, New Orleans was ninth-highest in the NFL, at 35.6 per game.
- The Saints rushed 28.2 times per game, the 10th-highest number in the league.
Saints Key Players
- Derek Carr scored 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara finished 26th among RBs and 64th league-wide in fantasy standings after totaling 158 fantasy points (12.2 per game) last season.
- Last year, Taysom Hill’s 110.5 total fantasy points made him the No. 113 fantasy player and No. 31 QB. He averaged 6.9 fantasy points per game.
- Rashid Shaheed put together the 115th-ranked fantasy season (40th among WRs) last season. He totaled 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Chargers Offensive Rankings
- The Chargers averaged 65 plays per game on offense last year, the seventh-highest amount in the league.
- Looking at pass attempts, Los Angeles threw the ball 37.2 times per game, the third-highest total in the NFL.
- The Chargers were ninth from bottom in the league in carries per game, at 25.4.
- Percentage-wise, Los Angeles was sixth-highest in the NFL in terms of leaning on the passing game, throwing the ball 57.1% of the time.
Chargers Key Players
- Justin Herbert collected 233.2 fantasy points (17.9 per game) in 2023 and finished 21st overall among all players and 17th among all QBs.
- Gus Edwards ranked 15th among RBs and 47th league-wide in fantasy standings after totaling 175 fantasy points (10.3 per game) last season.
- Last year, D.J. Chark’s 80.5 total fantasy points made him the No. 149 fantasy player and No. 54 WR. He averaged 5.8 fantasy points per game.
- Chark finished 54th among WRs and 149th overall last season in fantasy rankings. He scored 80.5 fantasy points (5.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Chargers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Raiders | September 8 at 4:05 PM ET | Home | StubHub, Ticketmaster |
2 | @ Panthers | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | @ Steelers | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Chiefs | September 29 at 4:25 PM ET | Home | StubHub, Ticketmaster |
6 | @ Broncos | October 13 at 4:05 PM ET | Away | StubHub, Ticketmaster |
7 | @ Cardinals | October 21 at 9:00 PM ET | Away | StubHub, Ticketmaster |
8 | Saints | October 27 at 4:05 PM ET | Home | StubHub, Ticketmaster |
9 | @ Browns | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Titans | November 10 at 4:05 PM ET | Home | StubHub, Ticketmaster |
11 | Bengals | November 17 at 4:25 PM ET | Home | StubHub, Ticketmaster |
12 | Ravens | November 25 at 8:15 PM ET | Home | StubHub, Ticketmaster |
13 | @ Falcons | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | @ Chiefs | December 8 at 8:20 PM ET | Away | StubHub, Ticketmaster |
15 | Buccaneers | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | Broncos | December 22 at 4:05 PM ET | Home | StubHub, Ticketmaster |
17 | @ Patriots | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Raiders | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: