Gallery: Henry Swann Champions Cup wraps up play

Published 9:22 pm Sunday, August 4, 2024

BROOKHAVEN — Zach Smith is the winner of the first Henry Swann Champions Cup and his third straight Clubs at Ole Brook club championship. The club championship was not the only thing up for grabs.

Coveted Norwood Cup team spots were up in the air as golfers battled it out on the golf course this weekend. Zach Smith, Blake Windham, Matt Pare, Scott Christensen, Bubba Keene, Michael Gates, Jonathan Burns, Jim Wisinger, Stephen Bozeman, Darrin Hirsch, Austin McFarland, Rials Hester and Rob Welch made the team.

Henry Swann Champions Cup Final Standings:

Subscribe to our free email newsletter

Get the latest news sent to your inbox

Championship Flight

  1. Zach Smith – 67, 64, 64
  2. Blake Windham – 69, 69, 68
  3. Matt Pare – 71, 70, 73
  4. Paxton Lee – 70, 72, 76
  5. Shane Easterling – 74, 75, 71
  6. Scott Christensen – 70, 72, 79
  7. Michael Gates – 74, 70, 77
  8. Ryan Case – 71, 76, 74
  9. Jonathan Burns – 74, 75, 77
  10. Bubba Keene – 74, 73, 80
  11. Brody Thibodeaux – 73, 75, 83

1st Flight

  1. Stephen Bozeman – 80, 72, 72
  2. Austin McFarland – 77, 77, 74
  3. Jim Wisinger – 74, 77, 77
  4. Kris Rouse – 73, 78, 79
  5. Jason Barrett – 72, 78, 81
  6. Jeremy Winborne – 81, 74, 76
  7. Dawson Hester – 78, 75, 79
  8. Gabe Wilson – 72, 83, 77
  9. Clay Price – 78, 76, 83
  10. Darrin Hirsch – 78, 75, 85

2nd Flight

  1. Rials Hester – 79, 78, 67
  2. Travis Tyrone – 76, 83, 80
  3. Mason Warren – 75, 82, 84
  4. Casen DeHart – 78, 81, 83
  5. Riley Easterling – 84, 76, 84
  6. Ronny Ross – 80, 79, 86
  7. Don Coleman – 80, 78, 88
  8. Paul Henning – 84, 75, 88
  9. Casen Easterling 77, 83, 98
  10. Tripp Jolly – WD

3rd Flight

  1. Rob Welch – 84, 80, 72
  2. Riley Case – 80, 81, 77
  3. Shawn Munson – 83, 82, 76
  4. Clint Estes – 79, 84, 79
  5. Nathan Mills – 80, 82, 80
  6. Dylan Winborne – 80, 83, 79
  7. Carter Palmer – 82, 82, 79
  8. Kevin Smith – 83, 81, 82
  9. Tye Ferguson – 82, 81, 86
  10. Steve Yawn – WD

4th Flight

  1. Judson Henning – 85, 86, 75
  2. Zach Hirsch – 88, 80, 79
  3. Lance Newman – 79, 90, 80
  4. Matt Fitzsimmons – 90, 81, 79
  5. Chris Hester – 85, 84, 83
  6. Quentin Munn – 89, 84, 79
  7. Lee Barry – 88, 82, 86
  8. Jay Greer – 87, 86, 86
  9. Douglas James – 88, 80, 91

5th Flight

  1. Kelvin Locke – 90, 88, 77
  2. Reed Jones – 91, 86, 81
  3. Brooklyn/Jeff Lee – B: 93, 83, 90 J: 85, 96, 85
  4. Jeff Henning – 91, 89, 87
  5. Bentley Ferguson – 94, 87, 87
  6. Stevie Fitzsimmons – 94, 88, 86
  7. Brandon C. – 98, 98, 85
  8. Adam Bessonette – 100, 98, 98
  9. Marc LeBlanc – 106, 98, 92
  10. Glynn Murray – WD
  11. Caleb Brown -WD