Gallery: Henry Swann Champions Cup wraps up play
Published 9:22 pm Sunday, August 4, 2024
1 of 19
BROOKHAVEN — Zach Smith is the winner of the first Henry Swann Champions Cup and his third straight Clubs at Ole Brook club championship. The club championship was not the only thing up for grabs.
Coveted Norwood Cup team spots were up in the air as golfers battled it out on the golf course this weekend. Zach Smith, Blake Windham, Matt Pare, Scott Christensen, Bubba Keene, Michael Gates, Jonathan Burns, Jim Wisinger, Stephen Bozeman, Darrin Hirsch, Austin McFarland, Rials Hester and Rob Welch made the team.
Henry Swann Champions Cup Final Standings:
Championship Flight
- Zach Smith – 67, 64, 64
- Blake Windham – 69, 69, 68
- Matt Pare – 71, 70, 73
- Paxton Lee – 70, 72, 76
- Shane Easterling – 74, 75, 71
- Scott Christensen – 70, 72, 79
- Michael Gates – 74, 70, 77
- Ryan Case – 71, 76, 74
- Jonathan Burns – 74, 75, 77
- Bubba Keene – 74, 73, 80
- Brody Thibodeaux – 73, 75, 83
1st Flight
- Stephen Bozeman – 80, 72, 72
- Austin McFarland – 77, 77, 74
- Jim Wisinger – 74, 77, 77
- Kris Rouse – 73, 78, 79
- Jason Barrett – 72, 78, 81
- Jeremy Winborne – 81, 74, 76
- Dawson Hester – 78, 75, 79
- Gabe Wilson – 72, 83, 77
- Clay Price – 78, 76, 83
- Darrin Hirsch – 78, 75, 85
2nd Flight
- Rials Hester – 79, 78, 67
- Travis Tyrone – 76, 83, 80
- Mason Warren – 75, 82, 84
- Casen DeHart – 78, 81, 83
- Riley Easterling – 84, 76, 84
- Ronny Ross – 80, 79, 86
- Don Coleman – 80, 78, 88
- Paul Henning – 84, 75, 88
- Casen Easterling 77, 83, 98
- Tripp Jolly – WD
3rd Flight
- Rob Welch – 84, 80, 72
- Riley Case – 80, 81, 77
- Shawn Munson – 83, 82, 76
- Clint Estes – 79, 84, 79
- Nathan Mills – 80, 82, 80
- Dylan Winborne – 80, 83, 79
- Carter Palmer – 82, 82, 79
- Kevin Smith – 83, 81, 82
- Tye Ferguson – 82, 81, 86
- Steve Yawn – WD
4th Flight
- Judson Henning – 85, 86, 75
- Zach Hirsch – 88, 80, 79
- Lance Newman – 79, 90, 80
- Matt Fitzsimmons – 90, 81, 79
- Chris Hester – 85, 84, 83
- Quentin Munn – 89, 84, 79
- Lee Barry – 88, 82, 86
- Jay Greer – 87, 86, 86
- Douglas James – 88, 80, 91
5th Flight
- Kelvin Locke – 90, 88, 77
- Reed Jones – 91, 86, 81
- Brooklyn/Jeff Lee – B: 93, 83, 90 J: 85, 96, 85
- Jeff Henning – 91, 89, 87
- Bentley Ferguson – 94, 87, 87
- Stevie Fitzsimmons – 94, 88, 86
- Brandon C. – 98, 98, 85
- Adam Bessonette – 100, 98, 98
- Marc LeBlanc – 106, 98, 92
- Glynn Murray – WD
- Caleb Brown -WD